SCHOOL DAYS ONLY | ||
---|---|---|
St Pauls Cray | 0711 | |
Orpington, War Memorial | 0723 | |
Chelsfield, Rail Station | 0733 | |
Green Street Green | 0740 | |
Pratts Bottom | 0744 | |
Knockholt, Rail Station | 0747 | |
Halstead | 0754 | |
Knocholt Pound | 0800 | |
Dunton Green | 0808 | |
Riverhead, Tesco | 0810 | |
Knole Academy | 0815 | |
Trinity Sch / WoK Annexe | 0820 |
SCHOOL DAYS ONLY | ||
---|---|---|
Trinity Sch / WoK Annexe | 1550 | |
Knole Academy | 1555 | |
Riverhead, Tesco | REQ. | |
Dunton Green | REQ. | |
Knockholt Pound | REQ. | |
Halstead | REQ. | |
Knocholt, Rail Station | REQ. | |
Pratts Bottom | REQ. | |
Green Street Green | REQ. | |
Chelsfield, Rail Station | REQ. | |
Orpington, War Memorial | REQ. | |
St Pauls Cray | REQ. |
Day-Time Service Fares
(for Sevenoaks Services Only)
Adult Fares
less than 2.5 miles = £2.20 (£3.30 Return)
2.5 miles to 4.0 miles = £3.50 (£5.00 Return)
more than 4.0 miles = £4.50 (£6.00 Return)
Child Fares
All Distances = £1.50 (£2.50 Return)
10 Trip Fares
less than 2.5 miles = £15.00
more than 2.5 miles = £25.00
(for E1 Service Only)
All Passengers Flat Fare = £1
(No returns or multi-trip tickets available)
School Service Fares
Cash Fares (we do not accept contactless payment)
less than 2.5 miles = Single: £2.20 / Return: £2.50
more than 2.5 miles = Single: £5.00 / Return: £6.00
Kent Connected Fares
less than 2.5 miles = £2.00
more than 2.5 miles = £2.50
Go2 School Flexy (10 Trip Ticket)
less than 2.5 miles = £20.00
more than 2.5 miles = £30.00