SCHOOL DAYS ONLY | ||
---|---|---|
Kemsing, Noah's Ark | 0720 | |
Seal, Zambra Way | 0730 | |
Sevenoaks, Trinity Sch / WoK Annexe (on Seal Hollow Rd) | 0734 | |
Sevenoaks, Quakers Hall Rd | 0737 | |
Bat & Ball, The Castle | 0740 | |
Riverhead | 0744 | |
Bessels Green | 0748 | |
Southborough | 0800 | |
T.Wells, Cross Keys | 0810 | |
T.Wells, Bennett Memorial Sch | 0820 |
SCHOOL DAYS ONLY | ||
---|---|---|
T.Wells, Bennett Memorial Sch | 1545 | |
T.Wells, Cross Keys | 1555 | |
Southborough | REQ. | |
Bessels Green | REQ. | |
Riverhead | REQ. | |
Bat & Ball, The Castle | REQ. | |
Sevenoaks, Quakers Hall Lane | REQ. | |
Sevenoaks, Trinity Sch / WoK Annexe (on Seal Hollow Rd) | REQ. | |
Seal, Zambra Way | REQ. | |
Kemsing, Noah's Ark | REQ. |
Day-Time Service Fares
(for Sevenoaks Services Only)
Adult Fares
less than 2.5 miles = £2.20 (£3.30 Return)
2.5 miles to 4.0 miles = £3.50 (£5.00 Return)
more than 4.0 miles = £4.50 (£6.00 Return)
Child Fares
All Distances = £1.50 (£2.50 Return)
10 Trip Fares
less than 2.5 miles = £15.00
more than 2.5 miles = £25.00
(for E1 Service Only)
All Passengers Flat Fare = £1
(No returns or multi-trip tickets available)
School Service Fares
Cash Fares (we do not accept contactless payment)
less than 2.5 miles = Single: £2.20 / Return: £2.50
more than 2.5 miles = Single: £5.00 / Return: £6.00
Kent Connected Fares
less than 2.5 miles = £2.00
more than 2.5 miles = £2.50
Go2 School Flexy (10 Trip Ticket)
less than 2.5 miles = £20.00
more than 2.5 miles = £30.00