Thameside Multi-Operator tickets
From 10/11/2024 a new range of tickets are valid on our services in the Thameside area as well as on other operators. These ticket can be bought either through our app, our website or on the buses. The tickets are as follows:
Zone | Ticket | Adult price | Child price | Family price | Student price |
---|---|---|---|---|---|
Dartford | Day | £6.20 | £4.70 | £12.50 | N/A |
Dartford | Week | £22.50 | £17.50 | N/A | N/A |
Dartford | 4 week | £79 | £60 | N/A | N/A |
Dartford | Annual | £790 | £595 | N/A | £670 |
Gravesend | Day | £7 | £5.30 | £12.50 | N/A |
Gravesend | Week | £28 | £21 | N/A | N/A |
Gravesend | 4 week | £91 | £68 | N/A | N/A |
Gravesend | Annual | £910 | £655 | N/A | £745 |
Thameside | Day | £8.70 | £6.60 | £16.50 | N/A |
Thameside | Week | £30.50 | £23 | N/A | £28 |
Thameside | 4 week | £105 | £76 | N/A | £95 |
Thameside | Annual | £1050 | £750 | N/A | £86 |
Please note that you must have a valid Student ID for all student tickets.
See the map below for where the tickets are valid, any routes not shown (such as the D12, D29 & D30) means the tickets are not valid on these services: