To find a different timetable, use the drop down list above.
For more information, call our depot (01732 469800) or email us (info@go-coach.co.uk).
For live bus tracking please visit www.bustimes.org and select "Map".
Monday to Saturday | 474 | 475 | 474 | 475 | 474 | 475 | 474 | 475 | 474 | 474 | 475 | 475 | 475 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bluewater, Bus Station | 0805 | 0910 | 1010 | 1100 | 1220 | 1310 | 1410 | 1510 | 1610 | 1710 | 1810 | 1910 | ||
Bean, Foxwood Road | 0810 | 0915 | 1015 | 1105 | 1225 | 1315 | 1415 | 1515 | 1615 | 1715 | 1815 | 1915 | ||
Westwood, The Wheatsheaf | ↓ | 0921 | ↓ | 1111 | ↓ | 1321 | ↓ | 1521 | 1621 | ↓ | ↓ | ↓ | ||
Betsham, Colyer's Place | 0817 | ↓ | 1022 | ↓ | 1232 | ↓ | 1422 | ↓ | ↓ | 1722 | 1822 | 1922 | ||
Southfleet, The Ship | 0820 | ↓ | 1025 | ↓ | 1235 | ↓ | 1425 | ↓ | ↓ | 1725 | 1825 | 1925 | ||
Southfleet, Red Street | 0822 | ↓ | 1027 | ↓ | 1237 | ↓ | 1427 | ↓ | ↓ | 1727 | 1827 | 1927 | ||
New Barn, Longfield Avenue | 0827 | ↓ | 1032 | ↓ | 1242 | ↓ | 1432 | ↓ | ↓ | 1732 | 1832 | 1932 | ||
Longfield, St Marys Way | 0830 | ↓ | 1035 | ↓ | 1245 | ↓ | 1435 | ↓ | ↓ | 1735 | 1835 | 1935 | ||
Longfield, Rail Station (arr.) | 0832 | 0925 | 1037 | 1115 | 1247 | 1325 | 1437 | 1525 | 1625 | 1737 | 1837 | 1937 | ||
Longfield, Rail Station (dep.) | 0725 | 0835 | 0928 | 1040 | 1118 | 1250 | 1328 | 1440 | 1528 | 1628 | 1740 | 1840 | ||
New Barn, Longfield Avenue | 0730 | ↓ | 0933 | ↓ | 1123 | ↓ | 1333 | ↓ | 1533 | 1633 | ↓ | ↓ | ||
Southfleet, The Ship | 0737 | ↓ | 0940 | ↓ | 1130 | ↓ | 1340 | ↓ | 1540 | 1640 | ↓ | ↓ | ||
Betsham, Colyer's Place | 0740 | ↓ | 0943 | ↓ | 1133 | ↓ | 1343 | ↓ | 1543 | 1643 | ↓ | ↓ | ||
Westwood, The Wheatsheaf | ↓ | 0839 | ↓ | 1044 | ↓ | 1254 | ↓ | 1444 | ↓ | ↓ | 1744 | 1844 | ||
Bean, Foxwood Road | 0747 | 0845 | 0950 | 1050 | 1140 | 1300 | 1350 | 1450 | 1550 | 1650 | 1750 | 1850 | ||
Bluewater, Bus Station | 0752 | 0850 | 0955 | 1055 | 1145 | 1305 | 1355 | 1455 | 1555 | 1655 | 1755 | 1855 |
From Saturday 15th January 2022, we're introducing Ticketer machines on some of our services. These machines will offer Contactless payments! Some fares will also change to a Flat Fare structure from the same date.
TUNBRIDGE WELLS ROUTES;
280, 283 & 289
£1.50 Adult, £1 Child.
EDENBRIDGE ROUTE;
E1
£1.50 Adult, £1 Child.
DARTFORD & LONGFIELD ROUTES;
D1, D2, 474 & 475
£2.50 Adult, £1.50 Child
There will not be any return, day or weekly tickets on any of the above routes.
School Routes have not been amended.